The Department of IT has always been on a high growth path and has experienced and dedicated faculty members with a strong commitment to engineering education. The teaching learning process at department prepares students to meet the computer technology needs of various sectors, namely, business, government, healthcare, education, manufacturing, etc. To keep pace with the current technological trends and to sharpen their skills, faculty development workshops are carried out regularly. During this four year programme, emphasis is on technology itself more than on the information it conveys.
Information technology is a growing field that offers relatively secure positions for those with solid technical skills and at least a bachelor's degree in an IT-related field. From support to engineering, there are several specializations that deal with the various facets of information technology.
The field of information technology (IT) covers the design, administration and support of computer and telecommunications systems. Some of the positions in this field include database and network administrators, computer support specialists, computer scientists, s/w programmers and system analysts. The majority of career tracks in IT entail design and operational tasks related to computer hardware components, networks and software applications.
Professionals in the IT field work with businesses and organizations to set up and support viable computer networks that will keep systems efficient and reliable. IT encompasses all hardware and software used in the storing, creation and accessing of information. Examples of technologies that professionals work with are firewalls, databases, media storage devices, networks and the Internet.
The Program Educational Objectives of the Information Technology undergraduate program are for graduates to achieve the following, within few years of graduation. The graduates of Information Technology Program will
PEO1: Apply engineering principles, computing knowledge, and modern tools
PEO2: Engage in innovation, research, or higher studies
PEO3: Demonstrate ethical behavior, leadership, teamwork, communication
PEO4: Contribute to society with sustainable, inclusive, tech-driven solutions
PEO5: Pursue continuous learning and adapt to technological advancements
PO1: Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and Information Technology specialization to solve complex problems.
PO2: Problem Analysis: Identify, formulate, research literature, and analyze complex engineering problems to reach substantiated conclusions.
PO3: Design/Development of Solutions: Design IT solutions and systems to meet desired needs with consideration for public health, safety, culture, society, and environment.
PO4: Conduct Investigations of Complex Problems: Use research-based knowledge and methods to analyze and interpret data and provide valid conclusions.
PO5: Modern Tool Usage: Create, select and apply appropriate techniques, resources, and modern IT tools for complex engineering activities.
PO6: The Engineer and Society: Apply contextual knowledge to assess societal, legal, and cultural issues relevant to professional practice.
PO7: Ethics: Apply ethical principles and commit to professional ethics and responsibilities.
PO8: Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams and multidisciplinary settings.
PO9: Communication: Communicate effectively with engineering communities and society at large, and write effective reports and documentation.
PO10: Project Management and Finance: Demonstrate knowledge of project management and financial principles to manage projects in a multidisciplinary environment.
PO11: Lifelong Learning: Recognize the need for lifelong learning in the context of technological change.
PSO1: Apply the principles and practices of computing and software engineering to develop real-world IT solutions in domains like Web, Data Analytics, Networks, and Cybersecurity.
PSO2: Demonstrate proficiency in using modern tools, programming languages, and platforms for effective problem-solving and project implementation.
PSO3: Exhibit leadership, innovation, and ethical responsibility in IT practices, with effective teamwork and communication.

| Sr. | Name of the Laboratory | Lab- in Charge | No. of Computers |
|---|---|---|---|
| 1 | Soft Computing Lab | Prof.S.M.Kauthale | 21 |
| 2 | Networking Lab | Prof.N.P.Kamble | 21 |
| 3 | Project Lab | Prof.O.M.Patil | 21 |
| 4 | AIML Lab | Prof.Dr.S.S.Damre | 18 |
M.S.BIDVE CENTRAL LIBRARY(INFORMATION TECHNOLOGY COURSE)
| Total Numbers of Titles | 110 |
| Total Numbers of Volumes | 308 |
| List of journals online | As per central Library |
DISTINGUISH FEATURES OF DEPARTMENT
FEATURES OF DEPARTMENT

In evry semester our students organizes and participate in various activities:












|
Name | Prof. Dr. Ashwini A. Patil (BIRADAR) (HOD) |
| Designation | Asst. Prof. | |
| Qualification | BE(CSE), M.E.(CNE), PhD(CSE) | |
| Teaching Experience | 21 Years | |
| Industry Experience | - | |
| Email Address | ashwinibiradar29@gmail.com | |
| Area of Specialization | Computer Networking, Info. Security.. |
|
Name | Prof. BIRADAR D V |
| Designation | Asso. Prof. | |
| Qualification | ME (EC) | |
| Teaching Experience | 33 Years and 6 Months | |
| Industry Experience | - | |
| Email Address | biradardharamraj@gmail.com | |
| Area of Specialization | Embedded System, Mobile comp., AI, Data Analytics, Buisness Management. |
|
Name | Prof. KAMBLE N P |
| Designation | Asst. Prof. | |
| Qualification | M.TECH (CS) | |
| Teaching Experience | 19 Years | |
| Industry Experience | - | |
| Email Address | nagraj.kamble@gmail.com | |
| Area of Specialization | Compiler Construction, Software Engineering, Fundamental of c programming, Theory of computation, Computer network, Software engineering, Compiler construction, C++, Java, Principles of programming language. |
|
Name | Prof. PATIL O M |
| Designation | Asst. Prof. | |
| Qualification | M.TECH (CS) | |
| Teaching Experience | 16 Years | |
| Industry Experience | 3 Years | |
| Email Address | onkarmpatil@gmail.com | |
| Area of Specialization | Database System, Java, SQL,Pl/SQL, Oracle D2K, Oracle apps, Oracle Fusion cloud. |
|
Name | Prof. KAUTHALE S M |
| Designation | Asst. Prof. | |
| Qualification | M.E.(CNE) | |
| Teaching Experience | 19 Years | |
| Industry Experience | - | |
| Email Address | shubhangikauthale83@gmail.com | |
| Area of Specialization | C#. Net, python and remove computer network |
|
Name | Prof. CHOURE K A |
| Designation | Asst. Prof. | |
| Qualification | BE(IT), M.E. (CSE) | |
| Teaching Experience | 14 Years | |
| Industry Experience | 2 Years | |
| Email Address | pravinchoure34@gmail.com | |
| Area of Specialization | Automate Theory, Compiler Construction, Software Testing, Data Structure, Design & Analysis of Algorithm. |
|
Name | Prof. Kale S.M. |
| Designation | Asst. Prof. | |
| Qualification | BE(IT), MTech(IT) SGGSIE&T Nanded, PhD(pursuing) | |
| Teaching Experience | 15 Years | |
| Industry Experience | - | |
| Email Address | smkale14jan@gmail.com | |
| Area of Specialization | AI for Healthcare, Machine Learning, and Digital image processing, Data and Text Mining. |
|
Name | Prof. Bolegave A.B. |
| Designation | Asst. Prof. | |
| Qualification | BE(IT), M.Tech(CE). | |
| Teaching Experience | 3 Years | |
| Industry Experience | - | |
| Email Address | aishwaryabolegave@gmail.com | |
| Area of Specialization | Python programming, javaScript ,DBMS, Computer Networking,Java programming |
|
Name | Prof. I.R.Sudke |
| Designation | Lecturer | |
| Qualification | M.Tech (pursuing) | |
| Teaching Experience | 1 Year | |
| Industry Experience | - | |
| Email Address | irsudke@msbecl.ac.in | |
| Area of Specialization | C++, java, HTML, CSS, DBMS |
|
Name | Prof. Chame K. P. |
| Designation | Asst. Prof. | |
| Qualification | M.E (Comp Engg) | |
| Teaching Experience | 3.5 Years | |
| Industry Experience | - | |
| Email Address | kpchame@gmail.com | |
| Area of Specialization | Data Structure,Operating System,Oop in Java,IoT |
|
Name | Prof. Sarda P. S. |
| Designation | Lecturer | |
| Qualification | M.Tech CE(Pursuing) | |
| Teaching Experience | - | |
| Industry Experience | - | |
| Email Address | pranjalsarda134@gmail.com | |
| Area of Specialization | HTML, CSS, JAVA, C++ |
|
Name | Prof. Bondar D.D. |
| Designation | Lecturer | |
| Qualification | M.Tech CE(Pursuing) | |
| Teaching Experience | - | |
| Industry Experience | - | |
| Email Address | dipali.bondar01@gmail.com | |
| Area of Specialization | Prob & Stat, MFCS, Network Security |
|
Name | Prof. Kanwade O.R. |
| Designation | Lecturer | |
| Qualification | B.tech(CSE) | |
| Teaching Experience | - | |
| Industry Experience | - | |
| Email Address | onkarkanwade@gmail.com | |
| Area of Specialization | Python, Object Oriented programming,DBMS, Machine Learning |

|
Name | Mr.A S YERTE |
| Designation | Lab. Asst. | |
| Qualification | BSC (Computer Science) | |
| Experience | 3 Years |
|
Name | Mr.B A Jadhav |
| Designation | Tech. Lab. Asst. | |
| Qualification | B.Tech, M.Tech. (Pursunig) | |
| Experience | -- |


Information Technology |
|
Information Technology |
|
Vision of Department
Nurturing globally competent IT professionals.
Mission of Department
M1: To impart strong theoretical and practical knowledge in emerging areas of Information Technology.
M2: To promote interdisciplinary learning, innovation, and research culture.
M3: To inculcate ethical values, leadership skills, and societal responsibility.
M4: To create a center of excellence for industry-ready professionals in IT.
