FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR (FIRST YEAR) ADMISSION, (B.TECH.) DR. BATU, LONERE,FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Non-EBC Open Student's (Admitted through CAP/Institute Level) | EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | SC/ST Students ( Admitted through CAP) | TFWS/SBC/VJ/NT Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) | ||||
---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 |
300 |
300 | ||||
Tution Fees | 80,444 | 40,222 | - | - | - | ||||
Development Fees | 10,056 | 10,056 | - | 10,056 | 10,056 | ||||
Caution Money & Other Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||
Student National Insurane | 701 | 701 | 701 | 701 | 701 | ||||
Total Rs. | 96,501 | 56,279 | 6,001 | 16,057 | 16,057 |
Apart from above fees every student admitted to First Year (FY) has to pay additional fee towards DBATU, Lonere as an enrolment fees as declared by the University, this additional fee amount should be paid directly through online netbanking (SBI collect only) to Dr. Babasaheb Ambedkar Technological University, Lonere
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR DIRECT SECOND YEAR ADMISSION, (B.TECH.) DR. BATU, LONERE,FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Non-EBC Open Student's (Admitted through CAP/Institute Level) | EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | SC/ST Students ( Admitted through CAP) | TFWS/SBC/VJ/NT Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) | ||||
---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 | 300 | 300 | ||||
Tution Fees | 80,444 | 40,222 | - | - | - | ||||
Development Fees | 10,056 | 10,056 | - | 10,056 | 10,056 | ||||
Caution Money & Other Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||
Student National Insurane | 454 | 454 | 454 | 454 | 454 | ||||
Total Rs. | 96,254 | 56,032 | 5,754 | 15,810 | 15,810 |
Apart from above fees every student admitted to Direct Second Year has to pay additional fee towards DBATU, Lonere as an enrolment fees as declared by the University, this additional fee amount should be paid directly through online netbanking (SBI collect only) to Dr. Babasaheb Ambedkar Technological University, Lonere
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES FIXATION COMMITTEE, MAHARASHTRA STATE, MUMBAI, FOR FIRST YEAR DIPLOMA (MSBTE) ADMISSION FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Non-EBC Open Student's (Admitted through CAP/Institute Level) | EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) |
SC/ST Students ( Admitted through CAP) |
TFWS/SBC/VJ/NT-ALL Students (Admitted through CAP) | ||||
---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 | 300 | 300 | ||||
Tution Fees | 40,909 | 20,455 | - | - | - | ||||
Development Fees | 4,091 | 4,091 | 4,091 | - | 4,091 | ||||
Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
Student National Insurane | 454 | 454 | 454 | 454 | 454 | ||||
Total Rs. | 48,754 | 28,300 | 7,845 | 3,754 | 7,845 |
Apart from above fees every student admitted to First Year (FY) has to pay additional fee towards enrolment & examination fees as declared by the MSBTE. This additional fee amount should be paid directly through online portal of MSBTE.
College Account details are as under:
Account No. 43208195143
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- SBIN0012480, STATE BANK OF INDIA, BARSHI ROAD, LATUR)
FEES APPROVED BY FEES FIXATION COMMITTEE, MAHARASHTRA STATE, MUMBAI, FOR Direct Second Year DIPLOMA (MSBTE) ADMISSION FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Non-EBC Open Student's (Admitted through CAP/Institute Level) | EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) |
SC/ST Students ( Admitted through CAP) |
TFWS/SBC/VJ/NT-ALL Students (Admitted through CAP) | ||||
---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 | 300 | 300 | ||||
Tution Fees | 40,909 | 20,455 | - | - | - | ||||
Development Fees | 4,091 | 4,091 | 4,091 | - | 4,091 | ||||
Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
Student National Insurane | 234 | 234 | 234 | 234 | 234 | ||||
Total Rs. | 48,534 | 28,080 | 7,625 | 3,534 | 7,625 |
Apart from above fees every student admitted to Direct Second Year (DSE) has to pay additional fee towards enrolment & examination fees as declared by the MSBTE. This additional fee amount should be paid directly through online portal of MSBTE.
College Account details are as under:
Account No. 43208195143
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- SBIN0012480, STATE BANK OF INDIA, BARSHI ROAD, LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR FIRST YEAR (M.TECH.) ADMISSION, DR. BATU, LONERE,FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Open Student's | ||||
---|---|---|---|---|---|
Registration Fees | 500 | ||||
Tution Fees | 35,999 | ||||
Development Fees | 4,501 | ||||
Caution Money & Other Deposit | 5,000 | ||||
Student National Insurane | 234 | ||||
Total Rs. | 46,234 |
Apart from above fees every student admitted to First Year (FY) has to pay additional fee towards DBATU, Lonere as an enrolment fees as declared by the University, this additional fee amount should be paid directly through online netbanking (SBI collect only) to Dr. Babasaheb Ambedkar Technological University, Lonere.
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR FIRST YEAR ADMISSION, MCA AFFILIATED TO SRTMU, NANDED,FOR THE ACADEMIC YEAR 2025-2026
Fees Head's |
Home Unversity Non-EBC Open Student's (Admitted through CAP/Institute Level) |
EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | Out of Home Unversity Non-EBC Open Students (Admitted through CAP) | Out of Maharashtra Students (CAP/Institute level) | SC/ST Students ( Admitted through CAP) | TFWS/SBC/VJ/NT Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
Eligiblity Fees | 120 | 120 | 230 | 530 | 120 | 120 | 120 | ||||
Tution Fees | 29,778 | 14,889 | 29,778 | 29,778 | - | - | - | ||||
Development Fees | 3,722 | 3,722 | 3,722 | 3,722 | - | 3,722 | 3,722 | ||||
Caution Money & Other Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||
University Welfare, Sports Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
Student National Insurane | 234 | 234 | 234 | 234 | 234 | 234 | 234 | ||||
Total Rs. | 39,654 | 24,765 | 39,764 | 40,064 | 6,154 | 9,876 | 9,876 |
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR DIRECT SECOND YEAR ADMISSION, MCA AFFILIATED TO SRTMU, NANDED,FOR THE ACADEMIC YEAR 2025-2026
Fees Head's |
Home Unversity Non-EBC Open Student's (Admitted through CAP/Institute Level) |
EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | Out of Home Unversity Non-EBC Open Students (Admitted through CAP) | Out of Maharashtra Students (CAP/Institute level) | SC/ST Students ( Admitted through CAP) | TFWS/SBC/VJ/NT Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
Eligiblity Fees | 120 | 120 | 230 | 530 | 120 | 120 | 120 | ||||
Tution Fees | 29,778 | 14,889 | 29,778 | 29,778 | - | - | - | ||||
Development Fees | 3,722 | 3,722 | 3,722 | 3,722 | - | 3,722 | 3,722 | ||||
Caution Money & Other Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||
University Welfare, Sports Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
Student National Insurane | 122 | 122 | 122 | 122 | 122 | 122 | 122 | ||||
Total Rs. | 39,542 | 24,653 | 39,652 | 39,952 | 6,042 | 9,764 | 9,764 |
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR MBA ADMISSION, AFFILIATED TO SRTMU, NANDED,FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Home Unversity Non-EBC Open Student's (Admitted through CAP/Institute Level) | EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | Out of Home Unversity within Maharashtra Non-EBC Open Students (Admitted through CAP) | Out of Maharashtra Students (CAP/Institute level) | SC/ST Students (Admitted through CAP) | TFWS/SBC/VJ/NT Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
Eligiblity Fees | 120 | 120 | 230 | 530 | 120 | 120 | 120 | ||||
Tution Fees | 86,364 | 40,591 | 86,364 | 86,364 | - | - | - | ||||
Development Fees | 8,636 | 8,636 | 8,636 | 8,636 | - | 8,636 | 8,636 | ||||
Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
University Welfare, Sports Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
Student National Insurane | 234 | 234 | 234 | 234 | 234 | 234 | 234 | ||||
Total Rs. | 99,154 | 53,381 | 99,264 | 99,564 | 4,154 | 12,790 | 12,790 |
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR MBA ADMISSION DIRECT SECOND YEAR, AFFILIATED TO SRTMU, NANDED,FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Home Unversity Non-EBC Open Student's (Admitted through CAP/Institute Level) | EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | Out of Home Unversity within Maharashtra Non-EBC Open Students (Admitted through CAP) | Out of Maharashtra Students (CAP/Institute level) | SC/ST Students (Admitted through CAP) | TFWS/SBC/VJ/NT Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
Eligiblity Fees | 120 | 120 | 230 | 530 | 120 | 120 | 120 | ||||
Tution Fees | 86,364 | 40,591 | 86,364 | 86,364 | - | - | - | ||||
Development Fees | 8,636 | 8,636 | 8,636 | 8,636 | - | 8,636 | 8,636 | ||||
Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
University Welfare, Sports Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
Student National Insurane | 122 | 122 | 122 | 122 | 122 | 122 | 122 | ||||
Total Rs. | 99,042 | 53,269 | 99,152 | 99,452 | 4,042 | 12,678 | 12,678 |
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR FIRST YEAR ADMISSION, (BCA) AFFILIATED TO SRTMU, NANDED,FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Open (Marathwada) Students | Out of Marathwada open Students | Out of Maharashtra Open Students | EWS/EBC/OBC/SEBC Boys Students | SC/ST Students | TFWS/SBC/VJ/NT Students | ||||
---|---|---|---|---|---|---|---|---|---|---|
Eligiblity Fees | 120 | 240 | 500 | 120 | 120 | 120 | ||||
Tution Fees | 17,600 | 17,600 | 17,600 | 8,800 | - | - | ||||
Development Fees | 1,760 | 1,760 | 1,760 | 1,760 | - | 1,760 | ||||
Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
Other University Fees | 3,180 | 3,180 | 3,180 | 3,180 | 3,180 | 3,180 | ||||
Student National Insurane | 454 | 454 | 454 | 454 | 454 | 454 | ||||
Total Rs. | 26,114 | 26,234 | 26,494 | 17,314 | 6,754 | 8,514 |
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)