FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR (FIRST YEAR) ADMISSION, (B.TECH.) DR. BATU, LONERE,FOR THE ACADEMIC YEAR 2026-2027
| Fees Head's | Non-EBC Open Student's (Admitted through CAP/Institute Level) | EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | SC/ST Students ( Admitted through CAP) | TFWS/SBC/VJ/NT Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Fees | 300 | 300 | 300 |
300 |
300 | ||||
| Tution Fees | 83,706 | 41,853 | - | - | - | ||||
| Development Fees | 9,794 | 9,794 | - | 9,794 | 9,794 | ||||
| Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
| Student National Insurane | 701 | 701 | 701 | 701 | 701 | ||||
| Total Rs. | 97,501 | 55,648 | 4,001 | 13,795 | 13,795 | ||||
Apart from above fees every student admitted to First Year (FY) has to pay additional fee towards DBATU, Lonere as an enrolment fees as declared by the University, this additional fee amount should be paid directly through online netbanking (SBI collect only) to Dr. Babasaheb Ambedkar Technological University, Lonere
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR DIRECT SECOND YEAR ADMISSION, (B.TECH.) DR. BATU, LONERE,FOR THE ACADEMIC YEAR 2026-2027
| Fees Head's | Non-EBC Open Student's (Admitted through CAP/Institute Level) | EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | SC/ST Students ( Admitted through CAP) | TFWS/SBC/VJ/NT Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Fees | 300 | 300 | 300 |
300 |
300 | ||||
| Tution Fees | 80,444 | 40,222 | - | - | - | ||||
| Development Fees | 10,056 | 10,056 | - | 10,056 | 10,056 | ||||
| Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
| Student National Insurane | 454 | 454 | 454 | 454 | 454 | ||||
| Total Rs. | 94,254 | 54,032 | 3,754 | 13,810 | 13,810 | ||||
Apart from above fees every student admitted to Direct Second Year has to pay additional fee towards DBATU, Lonere as an enrolment fees as declared by the University, this additional fee amount should be paid directly through online netbanking (SBI collect only) to Dr. Babasaheb Ambedkar Technological University, Lonere
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR FIRST YEAR (M.TECH.) ADMISSION, DR. BATU, LONERE,FOR THE ACADEMIC YEAR 2026-2027
| Fees Head's | Open Student's | ||||
|---|---|---|---|---|---|
| Registration Fees | 300 | ||||
| Tution Fees | 39,822 | ||||
| Development Fees | 5,178 | ||||
| Caution Money & Other Deposit | 3,000 | ||||
| Student National Insurane | 234 | ||||
| Total Rs. | 48,534 | ||||
Apart from above fees every student admitted to First Year (FY) has to pay additional fee towards DBATU, Lonere as an enrolment fees as declared by the University, this additional fee amount should be paid directly through online netbanking (SBI collect only) to Dr. Babasaheb Ambedkar Technological University, Lonere.
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR FIRST YEAR ADMISSION, MCA AFFILIATED TO SRTMU, NANDED,FOR THE ACADEMIC YEAR 2026-2027.
| Fees Head's |
Home Unversity Non-EBC Open Student's (Admitted through CAP/Institute Level) |
EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | Out of Home Unversity Non-EBC Open Students (Admitted through CAP) | Out of Maharashtra Students (CAP/Institute level) | SC/ST Students ( Admitted through CAP) | TFWS/SBC/VJ/NT Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fees | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
| Eligiblity Fees | 126 | 126 | 242 | 588 | 126 | 126 | 126 | ||||
| Tution Fees | 32,889 | 16,445 | 32,889 | 32,889 | - | - | - | ||||
| Development Fees | 4,111 | 4,111 | 4,111 | 4,111 | - | 4,111 | 4,111 | ||||
| Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
| University Welfare, Sports Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
| Student National Insurane | 234 | 234 | 234 | 234 | 234 | 234 | 234 | ||||
| Uni. Cyber Secuirty Course Fees | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
| Total Rs. | 41,860 | 25,416 | 41,976 | 42,322 | 4,860 | 8,971 | 8,971 | ||||
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR MBA ADMISSION, AFFILIATED TO SRTMU, NANDED,FOR THE ACADEMIC YEAR 2026-2027
| Fees Head's | Home Unversity Non-EBC Open Student's (Admitted through CAP/Institute Level) | EWS/EBC/OBC/SEBC Boy's Students (Admitted through CAP) | Out of Home Unversity within Maharashtra Non-EBC Open Students (Admitted through CAP) | Out of Maharashtra Students (CAP/Institute level) | SC/ST Students (Admitted through CAP) | TFWS/SBC/VJ/NT Students (Admitted through CAP) | EWS/EBC/OBC/SEBC Girls Stdents (Admitted through CAP) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fees | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
| Eligiblity Fees | 126 | 126 | 242 | 588 | 126 | 126 | 126 | ||||
| Tution Fees | 65,953 | 32,977 | 65,953 | 65,953 | - | - | - | ||||
| Development Fees | 8,047 | 8,047 | 8,047 | 8,047 | - | 8,047 | 8,047 | ||||
| Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
| University Welfare, Sports Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
| Student National Insurane | 234 | 234 | 234 | 234 | 234 | 234 | 234 | ||||
| Uni. Cyber Secuirty Course Fees | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
| Total Rs. | 78,860 | 45,884 | 78,976 | 79,322 | 4,860 | 12,907 | 12,907 | ||||
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR MBA ADMISSION DIRECT SECOND YEAR, AFFILIATED TO SRTMU, NANDED,FOR THE ACADEMIC YEAR 2025-2026
| Fees Head's | For all category Student's | ||||
|---|---|---|---|---|---|
| Registration Fees | 300 | ||||
| Eligiblity Fees | 126 | ||||
| Tution Fees | 65,953 | ||||
| Development Fees | 8,047 | ||||
| Caution Money & Other Deposit | 3,000 | ||||
| University Welfare, Sports Fees | 500 | ||||
| Student National Insurane | 234 | ||||
| Uni. Cyber Secuirty Course Fees | 700 | ||||
| Total Rs. | 78,860 | ||||
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR FIRST YEAR ADMISSION, (BCA) AFFILIATED TO SRTMU, NANDED,FOR THE ACADEMIC YEAR 2026-2027.
| Fees Head's | Open (Marathwada) Students | Out of Marathwada open Students | Out of Maharashtra Open Students | EWS/EBC/OBC/SEBC Boys Students | SC/ST Students | TFWS/SBC/VJ/NT Students | EWS/EBC/OBC/SEBC/ Girls Students (Admitted through CAP) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fees | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
| Eligiblity Fees | 126 | 242 | 588 | 126 | 126 | 126 | 126 | ||||
| Tution Fees | 17,600 | 17,600 | 17,600 | 8,800 | - | - | - | ||||
| Development Fees | 1,760 | 1,760 | 1,760 | 1,760 | - | 1,760 | 1,760 | ||||
| Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
| Other University Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
| University Cyber Security Course Fees | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
| Student National Insurane | 454 | 454 | 454 | 454 | 454 | 454 | 454 | ||||
| Total Rs. | 24,440 | 24,556 | 24,902 | 15,640 | 5,080 | 6,840 | 6,840 | ||||
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)