FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR (FIRST YEAR) ADMISSION, (B.TECH.) DR. BATU, LONERE,FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Open Student's | EWS/EBC/OBC/SEBC Boy's Students | SC/ST Students | TFWS/SBC/VJ/NT Students | EWS/OBC/SEBC/EBC Girls Stdents | ||||
---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 | 300 | 300 | ||||
Tution Fees | 80,444 | 40,222 | - | - | - | ||||
Development Fees | 10,056 | 10,056 | - | 10,056 | 10,056 | ||||
Caution Money & Other Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||
Student National Insurane | 701 | 701 | 701 | 701 | 701 | ||||
Total Rs. | 96,501 | 56,279 | 6,001 | 16,057 | 16,057 |
Apart from above fees every student admitted to First Year (FY) has to pay additional fee towards DBATU, Lonere as an enrolment fees as declared by the University, this additional fee amount should be paid directly through online netbanking (SBI collect only) to Dr. Babasaheb Ambedkar Technological University, Lonere
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES REGULATING AUTHORITY, MUMBAI, FOR DIRECT SECOND YEAR ADMISSION, (B.TECH.) DR. BATU, LONERE,FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Open Student's | EWS/EBC/OBC/SEBC Boy's Students | SC/ST Students | TFWS/SBC/VJ/NT Students | EWS/OBC/SEBC/EBC Girls Stdents | ||||
---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 | 300 | 300 | ||||
Tution Fees | 80,444 | 40,222 | - | - | - | ||||
Development Fees | 10,056 | 10,056 | - | 10,056 | 10,056 | ||||
Caution Money & Other Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||
Student National Insurane | 454 | 454 | 454 | 454 | 454 | ||||
Total Rs. | 96,254 | 56,032 | 5,754 | 15,810 | 15,810 |
Apart from above fees every student admitted to Direct Second Year has to pay additional fee towards DBATU, Lonere as an enrolment fees as declared by the University, this additional fee amount should be paid directly through online netbanking (SBI collect only) to Dr. Babasaheb Ambedkar Technological University, Lonere
College Account details are as under:
Account No. 3338665144
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
FEES APPROVED BY FEES FIXATION COMMITTEE, MAHARASHTRA STATE, MUMBAI, FOR FIRST YEAR DIPLOMA (MSBTE) ADMISSION FOR THE ACADEMIC YEAR 2025-2026
Fees Head's | Open Student's | EWS/EBC/OBC/SEBC Boy's Students | EWS/OBC/SEBC/EBC Girls Stdents |
SC/ST Students |
TFWS/SBC/VJ/NT ALL Students | ||||
---|---|---|---|---|---|---|---|---|---|
Registration Fees | 300 | 300 | 300 | 300 | 300 | ||||
Tution Fees | 40,909 | 20,455 | - | - | - | ||||
Development Fees | 4,091 | 4,091 | 4,091 | - | 4,091 | ||||
Caution Money & Other Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||
Student National Insurane | 454 | 454 | 454 | 454 | 454 | ||||
Total Rs. | 48,754 | 28,300 | 7,845 | 3,754 | 7,845 |
Apart from above fees every student admitted to First Year (FY) has to pay additional fee towards enrolment & examination fees as declared by the MSBTE. This additional fee amount should be paid directly through online portal of MSBTE.
College Account details are as under:
Account No. 43208195143
Account Name:-Principal M.S.Bidve Engineering College, Latur.
IFSC Code- SBIN0012480, STATE BANK OF INDIA, BARSHI ROAD, LATUR)