Girls Hostel Fees | Amount Rs. | ||||
---|---|---|---|---|---|
Registration Fees | 100 | ||||
Hostel Deposit | 2,000 | ||||
Hostel Fees | 22,000 | ||||
Total Rs. | 24,100 |
Boys Hostel Fees | Amount Rs. | ||||
---|---|---|---|---|---|
Registration Fees | 100 | ||||
Hostel Deposit | 2,000 | ||||
Hostel Fees | 20,000 | ||||
Total Rs. | 22,100 |
Boys & Girls Hostel Account details:
Account No. 3473111235
Account Name:-Rector/Principal M.S.Bidve Engineering College, Latur.
IFSC Code- CBIN0284929 (CENTRAL BANK OF INDIA KAVHA BR., LATUR)
Girls Hostel Mess Account details:
Account No. 80033910084
Account Name:- M.S.Bidve Engineering College Boys & Girls Mess, Latur.
IFSC Code- MAHG0004323 (MAHARASHTRA GRAMIN BANK, LATUR)