The Department of Computer Science and Engineering with its cohesive team of faculty members, offers a sound program at the UG as well as the PG levels. The department provides in-depth technical knowledge and opportunities for innovation and research with up-to-date computer facilities. It is updated regularly to keep up with the growing demands and the changing trends of the software industry and research laboratories.
Department has produced high quality technocrats for the last few years to cater to the needs of hardware and software industry, R&D organizations, and academic Institutions. The teaching in the department emphasizes on fundamental principles, development of creative thinking and the analytical ability to solve real life problems. The Department also encourages its students to engage in extra-curricular and co-curricular activities, personality development, developing team spirit and organizational skills.
Key features
|
PO1: |
Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
|
PO2: |
Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4) |
|
PO3: |
Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5) |
|
PO4: |
Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8). |
|
PO5: |
Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
|
PO6: |
The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7). |
|
PO7: |
Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9) |
|
PO8: |
Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
|
PO9: |
Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
|
PO10: |
Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
|
PO11: |
Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8) |
|
PSO1: |
Apply the principles and practices of computing and software engineering to develop real-world software solutions in domains like Web, Data Analytics, Networks, and Cybersecurity. |
|
PSO2: |
Demonstrate proficiency in using modern tools, programming languages, and platforms for effective problem-solving and project implementation. |
|
PSO3: |
Inculcate leadership, innovation, and ethical responsibility in industrial practices, with effective teamwork and communication. |
|
Name | Prof. Dr. HALGARE N. M. |
| Designation | Asst. Prof. (H.O.D.) | |
| Qualification | PhD(CSE) | |
| Teaching Experience | 18 Years | |
| Industry Experience | 1 Year | |
| Email Address | halgare@gmail.com | |
| Area of Specialization | Data Structure, Computer Algorithm. |
|
Name | Prof. TANDLE S R |
| Designation | Asst. Prof. | |
| Qualification | M.E. | |
| Teaching Experience | 35 Years | |
| Industry Experience | - | |
| Email Address | s.r.tandle@gmail.com | |
| Area of Specialization | Programming C,C++, JAVA |
|
Name | Prof. DHARASHIVE N G |
| Designation | Asst. Prof. | |
| Qualification | M.E.(CSE) | |
| Teaching Experience | 23 Years | |
| Industry Experience | 1 Year | |
| Email Address | ngdharashive@msbecl.ac.in | |
| Area of Specialization | Image Processing Networking, Theory of Computation, Complier Design, Cryptography & Network Security. |
|
Name | Prof. SWAMI S G |
| Designation | Asst. Prof. | |
| Qualification | M.E.(CSE) | |
| Teaching Experience | 17 Years | |
| Industry Experience | 3 Months | |
| Email Address | swamishivputra@gmail.com | |
| Area of Specialization | Computer Programming C, C++ , Java, Software Testing, Operating System : Unix |
|
Name | Prof. GUJAR S S |
| Designation | Asst. Prof. | |
| Qualification | M.E.(CNE) (Pursuing Ph.D.) | |
| Teaching Experience | 15 Years | |
| Industry Experience | - | |
| Email Address | shubhangigujars@gmail.com | |
| Area of Specialization | Computer Networks, cyber security. |
|
Name | Prof. H P Shah |
| Designation | Asst. Prof. | |
| Qualification | M.TECH (CSE) (Pursuing Ph.D.) | |
| Teaching Experience | 15 Years | |
| Industry Experience | 4 Years | |
| Email Address | shahhemali313@gmail.com | |
| Area of Specialization | Machine Learning,Artificial Intelligence,BigData,STQA |
|
Name | Prof. KOKANE P J |
| Designation | Asst. Prof. | |
| Qualification | M.E.(CS & IT) | |
| Teaching Experience | 10 Years | |
| Industry Experience | - | |
| Email Address | kokanepankaj13@gmail.com | |
| Area of Specialization | Computer Architecture & Software Engineering |
|
Name | Prof. R B Late |
| Designation | Asst. Prof. | |
| Qualification | ME(CSE) (Pursuing Ph.D.) | |
| Teaching Experience | 14 Years | |
| Industry Experience | - | |
| Email Address | rohinilate999@gmail.com | |
| Area of Specialization | Mobile Computing, Image Processing, Internet of Things, Design Thinking |
|
Name | Prof. M P Bidve |
| Designation | Asst. Prof. | |
| Qualification | M.E. (CSE) (Pursuing Ph.D.) | |
| Teaching Experience | 10 Years | |
| Industry Experience | - | |
| Email Address | manishabidve2@gmail.com | |
| Area of Specialization | Discrete mathematics, Design and Analysis of Algorithm, cloud computing, compiler construction. |
|
Name | Prof. S N Nagure |
| Designation | Asst. Prof. (T.P.O.) | |
| Qualification | M.E. (IT) | |
| Teaching Experience | 14 Years | |
| Industry Experience | - | |
| Email Address | snagure3@gmail.com | |
| Area of Specialization | Computer Networks, Blockchain Technology. |
|
Name | Dr. Prof.P. V. Pancholi |
| Designation | Asst. Prof. | |
| Qualification | ME, PhD(CSE) | |
| Teaching Experience | 19 Years | |
| Industry Experience | - | |
| Email Address | pvpancholi@msbecl.ac.in | |
| Area of Specialization | Image segmentation, AI & NLP ,cyber security & laws, Green Computing & Logic Design |
|
Name | Prof. M.B.Patil |
| Designation | Asst. Prof. | |
| Qualification | B.E.(CSE),M.Tech.(CSE) | |
| Teaching Experience | 9 Years | |
| Industry Experience | 6 Years | |
| Email Address | mbpatil@msbecl.ac.in | |
| Area of Specialization | programming, C, DS, JAVA, TOC, Compiler Design |
|
Name | Prof. Dr. Deshpande Asmita S. |
| Designation | Asst. Prof. | |
| Qualification | Ph.D ( CSE),M.E (I.T) | |
| Teaching Experience | 19 Years | |
| Industry Experience | - | |
| Email Address | deshpandeasmita18@gmail.com | |
| Area of Specialization | Data Structures,Computer Networking |
|
Name | Prof. Deshmukh S. S. |
| Designation | Lecturer | |
| Qualification | M. Tech CSE | |
| Teaching Experience | 6 Months | |
| Industry Experience | 9 Months | |
| Email Address | ssdeshmukh1406@gmail.com | |
| Area of Specialization | C, java, software testing, data science |
|
Name | Prof. Sable P. B. |
| Designation | Lecturer | |
| Qualification | M. Tech CSE | |
| Teaching Experience | - | |
| Industry Experience | 2 Years | |
| Email Address | poonamsable88@gmail.com | |
| Area of Specialization | Java, HTML, CSS, JavaScript, Angular , MySQL |
|
Name | Prof. Mitkari P. S. |
| Designation | Lecturer | |
| Qualification | BTech (CSE) | |
| Teaching Experience | - | |
| Industry Experience | - | |
| Email Address | pratikshamitkari2021@gmail.com | |
| Area of Specialization | CSE (Computer Science and Engineering) |
|
Name | Prof. Kapre D. D. |
| Designation | Lecturer | |
| Qualification | BTech (CSE) | |
| Teaching Experience | - | |
| Industry Experience | - | |
| Email Address | divyakarpe161@gmail.com | |
| Area of Specialization | C programming, HTML |
| Sr. | Name of the Lab |
|---|---|
| 1 | Alan Turing (Artificial Intelligence) Laboratory. |
| 2 | Code Decode (Programming Language) Laboratory. |
| 3 | Database Laboratory. |
| 4 | Project Laboratory. |
| 5 | Central Computing Laboratory. |
Office bearers of CSESA (Computer science and Engineering Students Association)
CSESA student association that represent students from Computer Science and Engineering department. This association helps students to develop their leadership qualities by organizing departmental functions and different types of activities. Also they are continuously organizing different competition for developing students technical skills.




Technical Staff
![]() |
Name | Mr.S.C.Jirge |
| Designation | Computer Programmer | |
| Qualification | MCA | |
| Experience | 16 Years |
|
Name | Mr.A.A.Kadam |
| Designation | Lab. Asst. | |
| Qualification | M.TEch.(CSE) | |
| Experience | 15 Years |
|
Name | Mrs. S. S. Yelapure |
| Designation | Tech. Asst. | |
| Qualification | M.TEch.(CSE) | |
| Experience | 10 Years |
|
Name | Mr. P.H. Kore |
| Designation | Lab. Asst. | |
| Qualification | M.Sc.(CS) | |
| Experience | 5 Years |

Computer Science & Engineering |
|
Computre Science & Engineering |
|
To prepare learners with essential knowledge and technical skills to develop globally competitive professionals.
To foster human values and ethics in students through a strong multidisciplinary learning environment.
Ethical Leadership & Lifelong Learning: To nurture ethically-grounded leaders who utilize multidisciplinary learning and a commitment to continuous growth to solve complex real-world challenges.